Since April 2021, the District has been sampling for PFAS. Results indicate that PFAS continues to be detected in our water sources. However, the District’s PFAS levels are in compliance with the MassDEP’s regulatory standard (not exceeding 20 ppt quarterly).Ā
Maximum Contaminant Level (MCL) compliance is calculated using the average of the monthly samples over a quarter (four quarters including January-March, April-June, July-September, and October-December).Ā
Reference monthly testing results and quarterly compliance for 2025, 2024, 2023, and 2022 below.Ā
January - December 2026
No Data Found
| 2026 Quarterly Averages | Bridge Street Water Treatment Plant | White Lodge Treatment Plant |
|---|---|---|
| Q1: January - March 2026 | ||
| Q2: April - June 2026 | ||
| Q3: July - September 2026 | ||
| Q4: October - December 2026 |
January - December 2025
No Data Found
| 2025 Quarterly Averages | Bridge Street Water Treatment Plant | White Lodge Treatment Plant |
|---|---|---|
| Q1: January - March 2025 | 15.10 | 17.06 |
| Q2: April - June 2025 | 9.25 | 12.38 |
| Q3: July - September 2025 | 9 | 14.43 |
| Q4: October - December 2025 | 10.80 | 12.27 |
January - December 2024
No Data Found
| 2024 Quarterly Averages | Bridge Street Water Treatment Plant | White Lodge Treatment Plant |
|---|---|---|
| Q1: January - March 2024 | 12.65 | 15.10 |
| Q2: April - June 2024 | 8.82 | 14.27 |
| Q3: July - September 2024 | 10.33 | 14.30 |
| Q4: October - December 2024 | 14.10 | 15.77 |
January - December 2023
No Data Found
| 2023 Quarterly Averages | Bridge Street Water Treatment Plant | White Lodge Treatment Plant |
|---|---|---|
| Q1: January - March 2023 | 9.02 | 11.85 |
| Q2: April - June 2023 | 7.98 | 12.13 |
| Q3: July - September 2023 | 11.34 | 13.10 |
| Q4: October - December 2023 | 15.13 | 14.33 |
January - December 2022
No Data Found
| 2022 Quarterly Averages | Bridge Street Water Treatment Plant | White Lodge Treatment Plant |
|---|---|---|
| Q1: January - March 2022 | 13.08 | 16.03 |
| Q2: April - June 2022 | 10.06 | 16.73 |
| Q3: July - September 2022 | 11.64 | 15.37 |
| Q4: October - December 2022 | 13.87 | 13.22 |